Nursery Fees

Nursery fees are payable termly or in monthly installments via post-dated cheques if required. Adhering to the payment schedule guarantees a continued place in the nursery.

We offer flexible days and timings for all children from 0-4 years. For children enrolled in the Preschool/FS 1 age group, it is mandatory to attend 5 days a week to prepare them for school.

 

Registration Fee:

PROMOTION ALERT! No registration fees for a limited time only.

Fees Table

Age Group Timings Term 1 Term 2 Term 3 Total (in AED)
Infants 8am - 1pm 19,200 14,400 14,400 48,000
8am - 3pm 19,600 14,700 14,700 49,000
8am - 6pm 19,800 14,850 14,850 49,500
Toddlers 8am - 1pm 18,600 13,950 13,950 46,500
8am - 3pm 19,400 14,550 14,550 48,500
8am - 6pm 19,800 14,850 14,850 49,500
Nursery 8am - 1pm 18,600 13,950 13,950 46,500
8am - 3pm 19,400 14,550 14,550 48,500
8am - 6pm 19,800 14,850 14,850 49,500
Pre-School 8am - 1pm 18,600 13,950 13,950 46,500
8am - 3pm 19,400 14,550 14,550 48,500
8am - 6pm 19,800 14,850 14,850 49,500
Age Group Timings Term 1 Term 2 Term 3 Total (in AED)
Infants 8am - 1pm 15,040 11,280 11,280 37,600
8am - 1pm 15,520 11,640 11,640 38,800
8am - 6pm 15,680 11,760 11,760 39,200
Toddler 8am - 1pm 14, 720 11, 040 11,040 36,800
8am - 3pm 15,264 11,448 11,448 38,160
8am - 6pm 15,680 11,760 11,760 39,200
Nursery 8am - 1pm 14,720 11,040 11,040 36,800
8am - 3pm 15,264 11,448 11,448 38,160
8am - 6pm 15,680 11,760 11,760 39,200
Pre-School 8am - 1pm 14,720 11,040 11,040 36,800
8am - 3pm 15,264 11,448 11,448 38,160
8am - 6pm 15,680 11,760 11,760 39,200
Age Group Timings Term 1 Term 2 Term 3 Total (in AED)
Infants 8am - 1pm 18,000 13,500 13,500 45,000
8am - 3pm 18,400 13,800 13,800 46,000
8am - 6pm 18,600 13,950 13,950 46,500
Toddler 8am - 1pm 17,400 13,050 13,050 43,500
8am - 3pm 18,200 13,650 13,650 45,500
8am - 6pm 18,600 13,950 13,950 46,500
Nursery 8am - 1pm 17,400 13,050 13,050 43,500
8am - 3pm 18,200 13,650 13,650 45,500
8am - 6pm 18,600 13,950 13,950 46,500
Pre-School 8am - 1pm 17,400 13,050 13,050 43,500
8am - 3pm 18,200 13,650 13,650 45,500
8am - 6pm 18,600 13,950 13,950 46,500

Fees are payable in monthly installments via post-dated cheques on request.
Registration Fee: Non-refundable registration fee of AED 2000

Fee Payment
Schedule

Nursery fees are payable termly or in monthly installments via post-dated cheques if required. Adhering to the payment schedule guarantees a continued place in the nursery.

For summer camps, individual weeks can be selected but must be booked with payment in advance. Spaces are subject to availability. For summer camp fees and timings, please contact our admissions department.

Please see below the payment schedule
for a calendar year:

Term Payment Due Date
Term 1 Fee By June 15th for existing children / Before the start date for new children
Term 2 Fee By December 15th for existing children / Before the start date for new children
Term 3 Fee (Summer Camp) By March 15th for existing children / Before the start date for new children

Deferment

When a nursery place has been accepted prior to the starting date and this date gets delayed or deferred, the nursery still requires full fees to be paid from the starting date originally agreed on and noted on the registration form. Deferment requests will only be accepted once and will be granted subject to projected availability.

Join Us

Thank you for your interest in Bloom Nurseries. If you wish to enrol your child or book a tour, please contact our Admissions Department.

We look forward to welcoming you.